Asian Games 2014 Aquatics Diving Results

Diving Medal Table – Asian Games 2014
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
China | 10 | 6 | 0 | 16 |
Malaysia | 0 | 2 | 3 | 5 |
South Korea | 0 | 1 | 4 | 5 |
North Korea | 0 | 1 | 2 | 3 |
Japan | 0 | 0 | 1 | 1 |
Asian Games 2014 Aquatics Diving Results, There are 10 disciplines in Diving at Asian Games 2014. All disciplines are scheduled five days (2 medal events in every day) between 29th September and 3rd October 2014. Aquatics Diving at Asian Games 2014 will be held in Munhak Park Tae-Hwan Aquatics Center.
1st Day of Diving is on 29th and Women 3m Synchronised springbord and Men 10m Synchronised platform will be played. All other events schedule and results are listed below, stay connected with us for live results.
Men Synchronised 3m Springboard Results (Diving on 30-09-2014)
Medal | Athlete Name | Country |
---|---|---|
Gold | CAO Yuan, LIN Yue | China |
Silver | OOI Tze Liang, AZMAN Ahmad Amsyar | Malaysia |
Bronze | KIM Yeongnam, WOO Haram | South Korea |
Women Synchronised 10m Platform Results (Diving on 30-09-2014)
Medal | Athlete Name | Country |
---|---|---|
Gold | CHEN Ruolin LIU Huixia | China |
Silver | KIM Unhyang SONG Namhyang | North Korea |
Bronze | LEONG Mun Yee PAMG Pandelella Rinong Anak | Malaysia |
Men Synchronised 10m Platform Results (Diving on 29-09-2014)
Medal | Athlete Name | Country |
---|---|---|
Gold | CHEN Aisen ZHANG Yanquan | China |
Silver | KIM Yeongnam WOO Haram | South Korea |
Bronze | CHEW Yiwei OOI Tze Liang | Malaysia |
Women Synchronised 3m Springboard Results (Diving on 29-09-2014)
Medal | Athlete Name | Country |
---|---|---|
Gold | SHI Tingmao, WU Minxia | China |
Silver | CHEONG Jun Hoong, NG Yan Yee | Malaysia |
Bronze | CHOE Ungyong, KIM Jinok | North Korea |
Men 10m Platform Results (Diving on 03-10-2014)
Medal | Athlete Name | Country |
---|---|---|
Gold | QIU Bo | China |
Silver | YANG Jian | China |
Bronze | WOO Haram | South Korea |
Women 3m Springboard Results (Diving on 03-10-2014)
Medal | Athlete Name | Country |
---|---|---|
Gold | HE Zi | China |
Silver | WANG Han | China |
Bronze | CHEONG Jun Hoong | Malaysia |
Women 10m Platform Results (Diving on 02-10-2014)
Medal | Athlete Name | Country |
---|---|---|
Gold | SI Yajie | China |
Silver | HUANG Xiaohui | China |
Bronze | KIM Unhyang | North Korea |
Men 3m Springboard Results (Diving on 02-10-2014)
Medal | Athlete Name | Country |
---|---|---|
Gold | CAO Yuan | China |
Silver | HE Chao | China |
Bronze | SAKAI Sho | Japan |
Men 1m Springboard Results (Diving on 01-10-2014)
Medal | Athlete Name | Country |
---|---|---|
Gold | HE Chao | China |
Silver | HE Chong | China |
Bronze | WOO Haram | South Korea |
Women 1m Springboard Results (Diving on 01-10-2014)
Medal | Athlete Name | Country |
---|---|---|
Gold | SHI Tingmao | China |
Silver | WANG Han | China |
Bronze | KIM Nami | South Korea |
29th Sep. (2 Golds)
Women Synchronised 3m Springboard
Men Synchronised 10m Platform
30th Sep. (2 Golds)
Men Synchronised 3m Springboard
Women Synchronised 10m Platform
1st Oct. (2 Golds)
Women 1m Springboard
Men 1m Springboard
2nd Oct. (2 Golds)
Women 10m Platform
Men 3m Springboard
3rd Oct. (2 Golds)
Women 3m Springboard
Men 10m Platform