Glasgow 2014 Medal Table The final Medal Tally of 20th Commonwealth Games

Glasgow 2014 Medal Table The final Medal Tally of 20th Commonwealth Games

Glasgow 2014 Medal Table Here is the complete Glasgow 2014 Medal table. The final listing of Glasgow games. Glasgow 2014 Commonwealth Games were hosted in Glasgow, Scotland. The England team were the Champions of 20th Edition of Commonwealth games. They won 58 gold medals, 59 silvers and 57 Bronzes. Australia were second with 49 golds while Canada, Scotland, India were at 3rd, fourth and fifth respectively at Medal Table.

This Commonwealth games were ended on 3rd August 2014.  It was started on 23rd July 2014. 261 sports events were contested in Glasgow from 18 sports. 71 Commonwealth nations were participated in this event.  The hostages, Scotland were at fourth position in medal table with total of 53 medals, which includes 19 Golds, 15 Silvers and 19 Bronzes. 4947 athletes were participated in this event.

England were the champions after 28 years with total of 174 medals (58 Gold, 59 Silvers, 57 Bronzes).  A Sixteen year old girl, Chika Amalaha of Nigeria was the won women 53kg weightlifting before the doping test. She failed in the drug test and returned her medal. This is only the changes made in Commonwealth Games 2014 medal table.

 Glasgow 2014 Medal Table Over all List

# Team Gold Silver Bronze Total
1 England 58 59 57 174
2 Australia 49 42 46 137
3 Canada 32 16 34 82
4 Scotland 19 15 19 53
5 India 15 30 19 64
6 New Zealand 14 14 17 45
7 South Africa 13 10 17 40
8 Nigeria 11 11 14 36
9 Kenya 10 10 5 25
10 Jamaica 10 4 8 22
11 Singapore 8 4 5 17
12 Malaysia 6 7 6 19
13 Wales 4 11 21 36
14 Cyprus 2 4 2 8
15 Northern Ireland 2 3 7 12
16 Papua New Guinea 2 0 0 2
17 Cameroon 1 3 3 7
18 Uganda 1 0 4 5
19 Grenada 1 0 1 2
20 Botswana 1 0 0 1
21 Kiribati 1 0 0 1
22 Trinidad and Tobago 0 3 5 8
23 Pakistan 0 3 1 4
24 Bahamas 0 1 2 3
25 Samoa 0 2 1 3
26 Namibia 0 2 1 3
27 Mauritius 0 1 1 2
28 Mozambique 0 1 1 2
29 Bangladesh 0 1 0 1
30 Isle of Man 0 1 0 1
31 Nauru 0 1 0 1
32 Sri Lanka 0 1 0 1
33 Ghana 0 0 2 2
34 Zambia 0 0 2 2
35 Barbados 0 0 1 1
36 Fiji 0 0 1 1
37 Saint Lucia 0 0 1 1
38 Anguilla 0 0 0 0
39 Antigua and Barbuda 0 0 0 0
40 Belize 0 0 0 0
41 Bermuda 0 0 0 0
42 British Virgin Islands 0 0 0 0
43 Brunei Darussalam 0 0 0 0
44 Cayman Islands 0 0 0 0
45 Cook Islands 0 0 0 0
46 Dominica 0 0 0 0
47 Falkland Islands 0 0 0 0
48 Gibraltar 0 0 0 0
49 Guernsey 0 0 0 0
50 Guyana 0 0 0 0
51 Jersey 0 0 0 0
52 Lesotho 0 0 0 0
53 Malawi 0 0 0 0
54 Maldives 0 0 0 0
55 Malta 0 0 0 0
56 Montserrat 0 0 0 0
57 Niue 0 0 0 0
58 Norfolk Island 0 0 0 0
59 Rwanda 0 0 0 0
60 Saint Helena 0 0 0 0
61 Saint Kitts and Nevis 0 0 0 0
62 Seychelles 0 0 0 0
63 Sierra Leone 0 0 0 0
64 Solomon Islands 0 0 0 0
65 St Vincent and the Grenadines 0 0 0 0
66 Swaziland 0 0 0 0
67 Tonga 0 0 0 0
68 Turks and Caicos Islands 0 0 0 0
69 Tuvalu 0 0 0 0
70 United Republic of Tanzania 0 0 0 0
71 Vanuatu 0 0 0 0
Tagged with: